career Comparison
Compare key metrics between Materials Scientists and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Scientists | Social and Community Service Managers |
|---|---|---|
| soc | 19-2032 | 11-9151 |
| title | Materials Scientists | Social and Community Service Managers |
| onet code | 19-2032.00 | 11-9151.00 |
| description | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 8,330 | 195,490 |
| a mean | 111,410 | 86,100 |
| a median | 104,160 | 78,240 |
| a pct10 | 61,460 | 50,020 |
| a pct25 | 79,980 | 62,420 |
| a pct75 | 134,140 | 100,600 |
| a pct90 | 168,500 | 129,820 |
| h mean | 53 | 41 |
| h median | 50 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.