career Comparison
Compare key metrics between Materials Scientists and Operations Research Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Scientists | Operations Research Analysts |
|---|---|---|
| soc | 19-2032 | 15-2031 |
| title | Materials Scientists | Operations Research Analysts |
| onet code | 19-2032.00 | 15-2031.00 |
| description | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. | Formulate and apply mathematical modeling and other optimizing methods to develop and interpret information that assists management with decisionmaking, policy formulation, or other managerial functions. May collect and analyze data and develop decision support software, services, or products. May develop and supply optimal time, cost, or logistics networks for program evaluation, review, or implementation. |
| job zone | 4 | 5 |
| major group | 19 | 15 |
| tot emp | 8,330 | 107,760 |
| a mean | 111,410 | 99,120 |
| a median | 104,160 | 91,290 |
| a pct10 | 61,460 | 53,910 |
| a pct25 | 79,980 | 66,910 |
| a pct75 | 134,140 | 124,120 |
| a pct90 | 168,500 | 159,280 |
| h mean | 53 | 47 |
| h median | 50 | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.