career Comparison
Compare key metrics between Materials Scientists and Occupational Health and Safety Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Scientists | Occupational Health and Safety Specialists |
|---|---|---|
| soc | 19-2032 | 19-5011 |
| title | Materials Scientists | Occupational Health and Safety Specialists |
| onet code | 19-2032.00 | 19-5011.00 |
| description | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 8,330 | 128,430 |
| a mean | 111,410 | 88,660 |
| a median | 104,160 | 83,910 |
| a pct10 | 61,460 | 50,610 |
| a pct25 | 79,980 | 64,410 |
| a pct75 | 134,140 | 105,390 |
| a pct90 | 168,500 | 130,460 |
| h mean | 53 | 42 |
| h median | 50 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.