career Comparison
Compare key metrics between Materials Scientists and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Scientists | Nuclear Engineers |
|---|---|---|
| soc | 19-2032 | 17-2161 |
| title | Materials Scientists | Nuclear Engineers |
| onet code | 19-2032.00 | 17-2161.00 |
| description | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 4 | 4 |
| major group | 19 | 17 |
| tot emp | 8,330 | 14,740 |
| a mean | 111,410 | 134,980 |
| a median | 104,160 | 127,520 |
| a pct10 | 61,460 | 88,290 |
| a pct25 | 79,980 | 103,010 |
| a pct75 | 134,140 | 157,600 |
| a pct90 | 168,500 | 187,430 |
| h mean | 53 | 64 |
| h median | 50 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.