career Comparison
Compare key metrics between Materials Scientists and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Scientists | Natural Sciences Managers |
|---|---|---|
| soc | 19-2032 | 11-9121 |
| title | Materials Scientists | Natural Sciences Managers |
| onet code | 19-2032.00 | 11-9121.00 |
| description | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 19 | 11 |
| tot emp | 8,330 | 100,870 |
| a mean | 111,410 | 173,500 |
| a median | 104,160 | 161,180 |
| a pct10 | 61,460 | 79,830 |
| a pct25 | 79,980 | 114,110 |
| a pct75 | 134,140 | 214,820 |
| a pct90 | 168,500 | N/A |
| h mean | 53 | 83 |
| h median | 50 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.