career Comparison
Compare key metrics between Materials Scientists and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Scientists | Medical and Health Services Managers |
|---|---|---|
| soc | 19-2032 | 11-9111 |
| title | Materials Scientists | Medical and Health Services Managers |
| onet code | 19-2032.00 | 11-9111.00 |
| description | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 8,330 | 565,840 |
| a mean | 111,410 | 137,730 |
| a median | 104,160 | 117,960 |
| a pct10 | 61,460 | 69,680 |
| a pct25 | 79,980 | 88,560 |
| a pct75 | 134,140 | 162,420 |
| a pct90 | 168,500 | 219,080 |
| h mean | 53 | 66 |
| h median | 50 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.