career Comparison
Compare key metrics between Materials Scientists and Mathematicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Scientists | Mathematicians |
|---|---|---|
| soc | 19-2032 | 15-2021 |
| title | Materials Scientists | Mathematicians |
| onet code | 19-2032.00 | 15-2021.00 |
| description | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| job zone | 4 | 5 |
| major group | 19 | 15 |
| tot emp | 8,330 | 2,220 |
| a mean | 111,410 | 122,520 |
| a median | 104,160 | 121,680 |
| a pct10 | 61,460 | 63,430 |
| a pct25 | 79,980 | 85,720 |
| a pct75 | 134,140 | 153,340 |
| a pct90 | 168,500 | 187,660 |
| h mean | 53 | 58 |
| h median | 50 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.