career Comparison
Compare key metrics between Materials Engineers and Nuclear Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Engineers | Nuclear Technicians |
|---|---|---|
| soc | 17-2131 | 19-4051 |
| title | Materials Engineers | Nuclear Technicians |
| onet code | 17-2131.00 | 19-4051.00 |
| description | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers. | Assist nuclear physicists, nuclear engineers, or other scientists in laboratory, power generation, or electricity production activities. May operate, maintain, or provide quality control for nuclear testing and research equipment. May monitor radiation. |
| job zone | 4 | 3 |
| major group | 17 | 19 |
| tot emp | 22,770 | 5,990 |
| a mean | 116,380 | 100,730 |
| a median | 108,310 | 104,240 |
| a pct10 | 68,040 | 64,370 |
| a pct25 | 85,820 | 83,330 |
| a pct75 | 138,370 | 113,710 |
| a pct90 | 172,000 | 126,890 |
| h mean | 55 | 48 |
| h median | 52 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.