career Comparison
Compare key metrics between Materials Engineers and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Engineers | Nuclear Engineers |
|---|---|---|
| soc | 17-2131 | 17-2161 |
| title | Materials Engineers | Nuclear Engineers |
| onet code | 17-2131.00 | 17-2161.00 |
| description | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 22,770 | 14,740 |
| a mean | 116,380 | 134,980 |
| a median | 108,310 | 127,520 |
| a pct10 | 68,040 | 88,290 |
| a pct25 | 85,820 | 103,010 |
| a pct75 | 138,370 | 157,600 |
| a pct90 | 172,000 | 187,430 |
| h mean | 55 | 64 |
| h median | 52 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.