career Comparison
Compare key metrics between Marriage and Family Therapists and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marriage and Family Therapists | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 21-1013 | 19-1023 |
| title | Marriage and Family Therapists | Zoologists and Wildlife Biologists |
| onet code | 21-1013.00 | 19-1023.00 |
| description | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 5 | 4 |
| major group | 21 | 19 |
| tot emp | 65,870 | 16,920 |
| a mean | 72,720 | 77,920 |
| a median | 63,780 | 72,860 |
| a pct10 | 42,610 | 48,240 |
| a pct25 | 48,600 | 58,360 |
| a pct75 | 85,020 | 90,590 |
| a pct90 | 111,610 | 113,350 |
| h mean | 34 | 37 |
| h median | 30 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.