career Comparison
Compare key metrics between Marriage and Family Therapists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marriage and Family Therapists | Urban and Regional Planners |
|---|---|---|
| soc | 21-1013 | 19-3051 |
| title | Marriage and Family Therapists | Urban and Regional Planners |
| onet code | 21-1013.00 | 19-3051.00 |
| description | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 5 | 5 |
| major group | 21 | 19 |
| tot emp | 65,870 | 43,040 |
| a mean | 72,720 | 89,730 |
| a median | 63,780 | 83,720 |
| a pct10 | 42,610 | 55,590 |
| a pct25 | 48,600 | 66,210 |
| a pct75 | 85,020 | 104,450 |
| a pct90 | 111,610 | 128,550 |
| h mean | 34 | 43 |
| h median | 30 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.