career Comparison
Compare key metrics between Marriage and Family Therapists and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marriage and Family Therapists | Training and Development Specialists |
|---|---|---|
| soc | 21-1013 | 13-1151 |
| title | Marriage and Family Therapists | Training and Development Specialists |
| onet code | 21-1013.00 | 13-1151.00 |
| description | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 5 | 4 |
| major group | 21 | 13 |
| tot emp | 65,870 | 436,610 |
| a mean | 72,720 | 73,760 |
| a median | 63,780 | 65,850 |
| a pct10 | 42,610 | 37,510 |
| a pct25 | 48,600 | 48,900 |
| a pct75 | 85,020 | 91,550 |
| a pct90 | 111,610 | 120,190 |
| h mean | 34 | 35 |
| h median | 30 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.