career Comparison
Compare key metrics between Marriage and Family Therapists and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marriage and Family Therapists | Survey Researchers |
|---|---|---|
| soc | 21-1013 | 19-3022 |
| title | Marriage and Family Therapists | Survey Researchers |
| onet code | 21-1013.00 | 19-3022.00 |
| description | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 5 | 5 |
| major group | 21 | 19 |
| tot emp | 65,870 | 7,720 |
| a mean | 72,720 | 73,470 |
| a median | 63,780 | 63,380 |
| a pct10 | 42,610 | 36,950 |
| a pct25 | 48,600 | 46,110 |
| a pct75 | 85,020 | 85,370 |
| a pct90 | 111,610 | 118,730 |
| h mean | 34 | 35 |
| h median | 30 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.