career Comparison
Compare key metrics between Marriage and Family Therapists and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marriage and Family Therapists | Project Management Specialists |
|---|---|---|
| soc | 21-1013 | 13-1082 |
| title | Marriage and Family Therapists | Project Management Specialists |
| onet code | 21-1013.00 | 13-1082.00 |
| description | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | 5 | 4 |
| major group | 21 | 13 |
| tot emp | 65,870 | 1,006,160 |
| a mean | 72,720 | 108,100 |
| a median | 63,780 | 100,750 |
| a pct10 | 42,610 | 59,830 |
| a pct25 | 48,600 | 76,950 |
| a pct75 | 85,020 | 131,660 |
| a pct90 | 111,610 | 165,790 |
| h mean | 34 | 51 |
| h median | 30 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.