career Comparison
Compare key metrics between Marriage and Family Therapists and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marriage and Family Therapists | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 21-1013 | 11-9131 |
| title | Marriage and Family Therapists | Postmasters and Mail Superintendents |
| onet code | 21-1013.00 | 11-9131.00 |
| description | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 5 | 2 |
| major group | 21 | 11 |
| tot emp | 65,870 | 13,810 |
| a mean | 72,720 | 93,760 |
| a median | 63,780 | 92,730 |
| a pct10 | 42,610 | 81,430 |
| a pct25 | 48,600 | 87,150 |
| a pct75 | 85,020 | 99,590 |
| a pct90 | 111,610 | 109,140 |
| h mean | 34 | 45 |
| h median | 30 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.