career Comparison
Compare key metrics between Marriage and Family Therapists and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marriage and Family Therapists | Natural Sciences Managers |
|---|---|---|
| soc | 21-1013 | 11-9121 |
| title | Marriage and Family Therapists | Natural Sciences Managers |
| onet code | 21-1013.00 | 11-9121.00 |
| description | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 5 | 5 |
| major group | 21 | 11 |
| tot emp | 65,870 | 100,870 |
| a mean | 72,720 | 173,500 |
| a median | 63,780 | 161,180 |
| a pct10 | 42,610 | 79,830 |
| a pct25 | 48,600 | 114,110 |
| a pct75 | 85,020 | 214,820 |
| a pct90 | 111,610 | N/A |
| h mean | 34 | 83 |
| h median | 30 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.