career Comparison
Compare key metrics between Marine Engineers and Naval Architects and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marine Engineers and Naval Architects | Training and Development Specialists |
|---|---|---|
| soc | 17-2121 | 13-1151 |
| title | Marine Engineers and Naval Architects | Training and Development Specialists |
| onet code | 17-2121.00 | 13-1151.00 |
| description | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 8,440 | 436,610 |
| a mean | 116,680 | 73,760 |
| a median | 105,670 | 65,850 |
| a pct10 | 79,700 | 37,510 |
| a pct25 | 88,480 | 48,900 |
| a pct75 | 133,780 | 91,550 |
| a pct90 | 167,660 | 120,190 |
| h mean | 56 | 35 |
| h median | 50 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.