career Comparison
Compare key metrics between Marine Engineers and Naval Architects and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marine Engineers and Naval Architects | Training and Development Managers |
|---|---|---|
| soc | 17-2121 | 11-3131 |
| title | Marine Engineers and Naval Architects | Training and Development Managers |
| onet code | 17-2121.00 | 11-3131.00 |
| description | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 8,440 | 44,960 |
| a mean | 116,680 | 140,590 |
| a median | 105,670 | 127,090 |
| a pct10 | 79,700 | 75,810 |
| a pct25 | 88,480 | 96,110 |
| a pct75 | 133,780 | 169,310 |
| a pct90 | 167,660 | 219,990 |
| h mean | 56 | 67 |
| h median | 50 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.