career Comparison
Compare key metrics between Marine Engineers and Naval Architects and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marine Engineers and Naval Architects | Social Workers, All Other |
|---|---|---|
| soc | 17-2121 | 21-1029 |
| title | Marine Engineers and Naval Architects | Social Workers, All Other |
| onet code | 17-2121.00 | 21-1029.00 |
| description | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. | All social workers not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 21 |
| tot emp | 8,440 | 64,940 |
| a mean | 116,680 | 74,680 |
| a median | 105,670 | 69,480 |
| a pct10 | 79,700 | 44,530 |
| a pct25 | 88,480 | 52,010 |
| a pct75 | 133,780 | 95,390 |
| a pct90 | 167,660 | 112,740 |
| h mean | 56 | 35 |
| h median | 50 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.