career Comparison
Compare key metrics between Marine Engineers and Naval Architects and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marine Engineers and Naval Architects | Social Science Research Assistants |
|---|---|---|
| soc | 17-2121 | 19-4061 |
| title | Marine Engineers and Naval Architects | Social Science Research Assistants |
| onet code | 17-2121.00 | 19-4061.00 |
| description | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 8,440 | 32,940 |
| a mean | 116,680 | 63,560 |
| a median | 105,670 | 58,040 |
| a pct10 | 79,700 | 36,410 |
| a pct25 | 88,480 | 46,190 |
| a pct75 | 133,780 | 73,060 |
| a pct90 | 167,660 | 100,620 |
| h mean | 56 | 30 |
| h median | 50 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.