career Comparison
Compare key metrics between Marine Engineers and Naval Architects and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marine Engineers and Naval Architects | Physical Scientists, All Other |
|---|---|---|
| soc | 17-2121 | 19-2099 |
| title | Marine Engineers and Naval Architects | Physical Scientists, All Other |
| onet code | 17-2121.00 | 19-2099.00 |
| description | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. | All physical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 19 |
| tot emp | 8,440 | 22,580 |
| a mean | 116,680 | 123,070 |
| a median | 105,670 | 117,960 |
| a pct10 | 79,700 | 61,990 |
| a pct25 | 88,480 | 82,450 |
| a pct75 | 133,780 | 154,900 |
| a pct90 | 167,660 | 191,880 |
| h mean | 56 | 59 |
| h median | 50 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.