career Comparison
Compare key metrics between Marine Engineers and Naval Architects and Occupational Health and Safety Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marine Engineers and Naval Architects | Occupational Health and Safety Specialists |
|---|---|---|
| soc | 17-2121 | 19-5011 |
| title | Marine Engineers and Naval Architects | Occupational Health and Safety Specialists |
| onet code | 17-2121.00 | 19-5011.00 |
| description | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 8,440 | 128,430 |
| a mean | 116,680 | 88,660 |
| a median | 105,670 | 83,910 |
| a pct10 | 79,700 | 50,610 |
| a pct25 | 88,480 | 64,410 |
| a pct75 | 133,780 | 105,390 |
| a pct90 | 167,660 | 130,460 |
| h mean | 56 | 42 |
| h median | 50 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.