career Comparison
Compare key metrics between Marine Engineers and Naval Architects and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marine Engineers and Naval Architects | Mechanical Engineers |
|---|---|---|
| soc | 17-2121 | 17-2141 |
| title | Marine Engineers and Naval Architects | Mechanical Engineers |
| onet code | 17-2121.00 | 17-2141.00 |
| description | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 8,440 | 286,760 |
| a mean | 116,680 | 110,080 |
| a median | 105,670 | 102,320 |
| a pct10 | 79,700 | 68,740 |
| a pct25 | 88,480 | 81,800 |
| a pct75 | 133,780 | 130,290 |
| a pct90 | 167,660 | 161,240 |
| h mean | 56 | 52 |
| h median | 50 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.