career Comparison
Compare key metrics between Marine Engineers and Naval Architects and Mathematical Science Occupations, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marine Engineers and Naval Architects | Mathematical Science Occupations, All Other |
|---|---|---|
| soc | 17-2121 | 15-2099 |
| title | Marine Engineers and Naval Architects | Mathematical Science Occupations, All Other |
| onet code | 17-2121.00 | 15-2099.00 |
| description | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. | All mathematical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 15 |
| tot emp | 8,440 | 4,660 |
| a mean | 116,680 | 84,700 |
| a median | 105,670 | 71,490 |
| a pct10 | 79,700 | 40,330 |
| a pct25 | 88,480 | 52,440 |
| a pct75 | 133,780 | 101,920 |
| a pct90 | 167,660 | 154,140 |
| h mean | 56 | 40 |
| h median | 50 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.