career Comparison
Compare key metrics between Managers, All Other and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Managers, All Other | Training and Development Specialists |
|---|---|---|
| soc | 11-9199 | 13-1151 |
| title | Managers, All Other | Training and Development Specialists |
| onet code | 11-9199.00 | 13-1151.00 |
| description | All managers not listed separately. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | N/A | 4 |
| major group | 11 | 13 |
| tot emp | 630,980 | 436,610 |
| a mean | 149,890 | 73,760 |
| a median | 136,550 | 65,850 |
| a pct10 | 68,860 | 37,510 |
| a pct25 | 100,010 | 48,900 |
| a pct75 | 179,190 | 91,550 |
| a pct90 | 227,590 | 120,190 |
| h mean | 72 | 35 |
| h median | 65 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.