career Comparison
Compare key metrics between Managers, All Other and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Managers, All Other | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 11-9199 | 19-3099 |
| title | Managers, All Other | Social Scientists and Related Workers, All Other |
| onet code | 11-9199.00 | 19-3099.00 |
| description | All managers not listed separately. | All social scientists and related workers not listed separately. |
| job zone | N/A | N/A |
| major group | 11 | 19 |
| tot emp | 630,980 | 36,970 |
| a mean | 149,890 | 106,440 |
| a median | 136,550 | 100,340 |
| a pct10 | 68,860 | 62,570 |
| a pct25 | 100,010 | 79,210 |
| a pct75 | 179,190 | 127,880 |
| a pct90 | 227,590 | 160,810 |
| h mean | 72 | 51 |
| h median | 65 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.