career Comparison
Compare key metrics between Managers, All Other and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Managers, All Other | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 11-9199 | 11-9131 |
| title | Managers, All Other | Postmasters and Mail Superintendents |
| onet code | 11-9199.00 | 11-9131.00 |
| description | All managers not listed separately. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | N/A | 2 |
| major group | 11 | 11 |
| tot emp | 630,980 | 13,810 |
| a mean | 149,890 | 93,760 |
| a median | 136,550 | 92,730 |
| a pct10 | 68,860 | 81,430 |
| a pct25 | 100,010 | 87,150 |
| a pct75 | 179,190 | 99,590 |
| a pct90 | 227,590 | 109,140 |
| h mean | 72 | 45 |
| h median | 65 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.