career Comparison
Compare key metrics between Managers, All Other and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Managers, All Other | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 11-9199 | 13-1121 |
| title | Managers, All Other | Meeting, Convention, and Event Planners |
| onet code | 11-9199.00 | 13-1121.00 |
| description | All managers not listed separately. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | N/A | 4 |
| major group | 11 | 13 |
| tot emp | 630,980 | 134,670 |
| a mean | 149,890 | 65,090 |
| a median | 136,550 | 59,440 |
| a pct10 | 68,860 | 35,990 |
| a pct25 | 100,010 | 45,610 |
| a pct75 | 179,190 | 77,150 |
| a pct90 | 227,590 | 101,310 |
| h mean | 72 | 31 |
| h median | 65 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.