career Comparison
Compare key metrics between Managers, All Other and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Managers, All Other | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 11-9199 | 17-2121 |
| title | Managers, All Other | Marine Engineers and Naval Architects |
| onet code | 11-9199.00 | 17-2121.00 |
| description | All managers not listed separately. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | N/A | 4 |
| major group | 11 | 17 |
| tot emp | 630,980 | 8,440 |
| a mean | 149,890 | 116,680 |
| a median | 136,550 | 105,670 |
| a pct10 | 68,860 | 79,700 |
| a pct25 | 100,010 | 88,480 |
| a pct75 | 179,190 | 133,780 |
| a pct90 | 227,590 | 167,660 |
| h mean | 72 | 56 |
| h median | 65 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.