career Comparison
Compare key metrics between Logisticians and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Logisticians | Social Workers, All Other |
|---|---|---|
| soc | 13-1081 | 21-1029 |
| title | Logisticians | Social Workers, All Other |
| onet code | 13-1081.00 | 21-1029.00 |
| description | Analyze and coordinate the ongoing logistical functions of a firm or organization. Responsible for the entire life cycle of a product, including acquisition, distribution, internal allocation, delivery, and final disposal of resources. | All social workers not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 21 |
| tot emp | 235,640 | 64,940 |
| a mean | 87,600 | 74,680 |
| a median | 80,880 | 69,480 |
| a pct10 | 49,260 | 44,530 |
| a pct25 | 62,920 | 52,010 |
| a pct75 | 104,330 | 95,390 |
| a pct90 | 132,110 | 112,740 |
| h mean | 42 | 35 |
| h median | 38 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.