career Comparison
Compare key metrics between Lodging Managers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Urban and Regional Planners |
|---|---|---|
| soc | 11-9081 | 19-3051 |
| title | Lodging Managers | Urban and Regional Planners |
| onet code | 11-9081.00 | 19-3051.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 41,350 | 43,040 |
| a mean | 77,460 | 89,730 |
| a median | 68,130 | 83,720 |
| a pct10 | 39,490 | 55,590 |
| a pct25 | 50,040 | 66,210 |
| a pct75 | 90,670 | 104,450 |
| a pct90 | 126,990 | 128,550 |
| h mean | 37 | 43 |
| h median | 32 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.