career Comparison
Compare key metrics between Lodging Managers and Transportation, Storage, and Distribution Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Transportation, Storage, and Distribution Managers |
|---|---|---|
| soc | 11-9081 | 11-3071 |
| title | Lodging Managers | Transportation, Storage, and Distribution Managers |
| onet code | 11-9081.00 | 11-3071.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | Plan, direct, or coordinate transportation, storage, or distribution activities in accordance with organizational policies and applicable government laws or regulations. Includes logistics managers. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 41,350 | 213,000 |
| a mean | 77,460 | 116,010 |
| a median | 68,130 | 102,010 |
| a pct10 | 39,490 | 61,200 |
| a pct25 | 50,040 | 78,360 |
| a pct75 | 90,670 | 136,050 |
| a pct90 | 126,990 | 180,590 |
| h mean | 37 | 55 |
| h median | 32 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.