career Comparison
Compare key metrics between Lodging Managers and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Surveyors |
|---|---|---|
| soc | 11-9081 | 17-1022 |
| title | Lodging Managers | Surveyors |
| onet code | 11-9081.00 | 17-1022.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 41,350 | 53,080 |
| a mean | 77,460 | 76,730 |
| a median | 68,130 | 72,740 |
| a pct10 | 39,490 | 43,680 |
| a pct25 | 50,040 | 53,590 |
| a pct75 | 90,670 | 94,550 |
| a pct90 | 126,990 | 116,330 |
| h mean | 37 | 36 |
| h median | 32 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.