career Comparison
Compare key metrics between Lodging Managers and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Survey Researchers |
|---|---|---|
| soc | 11-9081 | 19-3022 |
| title | Lodging Managers | Survey Researchers |
| onet code | 11-9081.00 | 19-3022.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 41,350 | 7,720 |
| a mean | 77,460 | 73,470 |
| a median | 68,130 | 63,380 |
| a pct10 | 39,490 | 36,950 |
| a pct25 | 50,040 | 46,110 |
| a pct75 | 90,670 | 85,370 |
| a pct90 | 126,990 | 118,730 |
| h mean | 37 | 35 |
| h median | 32 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.