career Comparison
Compare key metrics between Lodging Managers and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Social Science Research Assistants |
|---|---|---|
| soc | 11-9081 | 19-4061 |
| title | Lodging Managers | Social Science Research Assistants |
| onet code | 11-9081.00 | 19-4061.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 4 | 4 |
| major group | 11 | 19 |
| tot emp | 41,350 | 32,940 |
| a mean | 77,460 | 63,560 |
| a median | 68,130 | 58,040 |
| a pct10 | 39,490 | 36,410 |
| a pct25 | 50,040 | 46,190 |
| a pct75 | 90,670 | 73,060 |
| a pct90 | 126,990 | 100,620 |
| h mean | 37 | 30 |
| h median | 32 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.