career Comparison
Compare key metrics between Lodging Managers and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Religious Workers, All Other |
|---|---|---|
| soc | 11-9081 | 21-2099 |
| title | Lodging Managers | Religious Workers, All Other |
| onet code | 11-9081.00 | 21-2099.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | All religious workers not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 21 |
| tot emp | 41,350 | 12,170 |
| a mean | 77,460 | 49,830 |
| a median | 68,130 | 45,120 |
| a pct10 | 39,490 | 29,120 |
| a pct25 | 50,040 | 34,700 |
| a pct75 | 90,670 | 60,310 |
| a pct90 | 126,990 | 75,920 |
| h mean | 37 | 23 |
| h median | 32 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.