career Comparison
Compare key metrics between Lodging Managers and Rehabilitation Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Rehabilitation Counselors |
|---|---|---|
| soc | 11-9081 | 21-1015 |
| title | Lodging Managers | Rehabilitation Counselors |
| onet code | 11-9081.00 | 21-1015.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. |
| job zone | 4 | 4 |
| major group | 11 | 21 |
| tot emp | 41,350 | 88,930 |
| a mean | 77,460 | 51,260 |
| a median | 68,130 | 46,110 |
| a pct10 | 39,490 | 34,480 |
| a pct25 | 50,040 | 38,700 |
| a pct75 | 90,670 | 59,040 |
| a pct90 | 126,990 | 77,200 |
| h mean | 37 | 24 |
| h median | 32 | 22 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.