career Comparison
Compare key metrics between Lodging Managers and Property, Real Estate, and Community Association Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Property, Real Estate, and Community Association Managers |
|---|---|---|
| soc | 11-9081 | 11-9141 |
| title | Lodging Managers | Property, Real Estate, and Community Association Managers |
| onet code | 11-9081.00 | 11-9141.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | Plan, direct, or coordinate the selling, buying, leasing, or governance activities of commercial, industrial, or residential real estate properties. Includes managers of homeowner and condominium associations, rented or leased housing units, buildings, or land (including rights-of-way). |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 41,350 | 296,640 |
| a mean | 77,460 | 82,720 |
| a median | 68,130 | 66,700 |
| a pct10 | 39,490 | 39,360 |
| a pct25 | 50,040 | 49,530 |
| a pct75 | 90,670 | 95,760 |
| a pct90 | 126,990 | 141,040 |
| h mean | 37 | 39 |
| h median | 32 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.