career Comparison
Compare key metrics between Lodging Managers and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Project Management Specialists |
|---|---|---|
| soc | 11-9081 | 13-1082 |
| title | Lodging Managers | Project Management Specialists |
| onet code | 11-9081.00 | 13-1082.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 41,350 | 1,006,160 |
| a mean | 77,460 | 108,100 |
| a median | 68,130 | 100,750 |
| a pct10 | 39,490 | 59,830 |
| a pct25 | 50,040 | 76,950 |
| a pct75 | 90,670 | 131,660 |
| a pct90 | 126,990 | 165,790 |
| h mean | 37 | 51 |
| h median | 32 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.