career Comparison
Compare key metrics between Lodging Managers and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Physical Scientists, All Other |
|---|---|---|
| soc | 11-9081 | 19-2099 |
| title | Lodging Managers | Physical Scientists, All Other |
| onet code | 11-9081.00 | 19-2099.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | All physical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 19 |
| tot emp | 41,350 | 22,580 |
| a mean | 77,460 | 123,070 |
| a median | 68,130 | 117,960 |
| a pct10 | 39,490 | 61,990 |
| a pct25 | 50,040 | 82,450 |
| a pct75 | 90,670 | 154,900 |
| a pct90 | 126,990 | 191,880 |
| h mean | 37 | 59 |
| h median | 32 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.