career Comparison
Compare key metrics between Lodging Managers and Paralegals and Legal Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Paralegals and Legal Assistants |
|---|---|---|
| soc | 11-9081 | 23-2011 |
| title | Lodging Managers | Paralegals and Legal Assistants |
| onet code | 11-9081.00 | 23-2011.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | Assist lawyers by investigating facts, preparing legal documents, or researching legal precedent. Conduct research to support a legal proceeding, to formulate a defense, or to initiate legal action. |
| job zone | 4 | 3 |
| major group | 11 | 23 |
| tot emp | 41,350 | 367,220 |
| a mean | 77,460 | 66,510 |
| a median | 68,130 | 61,010 |
| a pct10 | 39,490 | 39,710 |
| a pct25 | 50,040 | 48,190 |
| a pct75 | 90,670 | 78,280 |
| a pct90 | 126,990 | 98,990 |
| h mean | 37 | 31 |
| h median | 32 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.