career Comparison
Compare key metrics between Lodging Managers and Mental Health and Substance Abuse Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Mental Health and Substance Abuse Social Workers |
|---|---|---|
| soc | 11-9081 | 21-1023 |
| title | Lodging Managers | Mental Health and Substance Abuse Social Workers |
| onet code | 11-9081.00 | 21-1023.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | Assess and treat individuals with mental, emotional, or substance abuse problems, including abuse of alcohol, tobacco, and/or other drugs. Activities may include individual and group therapy, crisis intervention, case management, client advocacy, prevention, and education. |
| job zone | 4 | 5 |
| major group | 11 | 21 |
| tot emp | 41,350 | 125,910 |
| a mean | 77,460 | 68,290 |
| a median | 68,130 | 60,060 |
| a pct10 | 39,490 | 39,620 |
| a pct25 | 50,040 | 46,550 |
| a pct75 | 90,670 | 78,980 |
| a pct90 | 126,990 | 104,130 |
| h mean | 37 | 32 |
| h median | 32 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.