career Comparison
Compare key metrics between Lodging Managers and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Medical and Health Services Managers |
|---|---|---|
| soc | 11-9081 | 11-9111 |
| title | Lodging Managers | Medical and Health Services Managers |
| onet code | 11-9081.00 | 11-9111.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 41,350 | 565,840 |
| a mean | 77,460 | 137,730 |
| a median | 68,130 | 117,960 |
| a pct10 | 39,490 | 69,680 |
| a pct25 | 50,040 | 88,560 |
| a pct75 | 90,670 | 162,420 |
| a pct90 | 126,990 | 219,080 |
| h mean | 37 | 66 |
| h median | 32 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.