career Comparison
Compare key metrics between Lodging Managers and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Mechanical Engineers |
|---|---|---|
| soc | 11-9081 | 17-2141 |
| title | Lodging Managers | Mechanical Engineers |
| onet code | 11-9081.00 | 17-2141.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 41,350 | 286,760 |
| a mean | 77,460 | 110,080 |
| a median | 68,130 | 102,320 |
| a pct10 | 39,490 | 68,740 |
| a pct25 | 50,040 | 81,800 |
| a pct75 | 90,670 | 130,290 |
| a pct90 | 126,990 | 161,240 |
| h mean | 37 | 52 |
| h median | 32 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.