career Comparison
Compare key metrics between Lodging Managers and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 11-9081 | 17-2121 |
| title | Lodging Managers | Marine Engineers and Naval Architects |
| onet code | 11-9081.00 | 17-2121.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 41,350 | 8,440 |
| a mean | 77,460 | 116,680 |
| a median | 68,130 | 105,670 |
| a pct10 | 39,490 | 79,700 |
| a pct25 | 50,040 | 88,480 |
| a pct75 | 90,670 | 133,780 |
| a pct90 | 126,990 | 167,660 |
| h mean | 37 | 56 |
| h median | 32 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.