career Comparison
Compare key metrics between Loan Officers and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Loan Officers | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 13-2072 | 19-1023 |
| title | Loan Officers | Zoologists and Wildlife Biologists |
| onet code | 13-2072.00 | 19-1023.00 |
| description | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 290,530 | 16,920 |
| a mean | 86,020 | 77,920 |
| a median | 74,180 | 72,860 |
| a pct10 | 38,490 | 48,240 |
| a pct25 | 50,460 | 58,360 |
| a pct75 | 101,920 | 90,590 |
| a pct90 | 145,780 | 113,350 |
| h mean | 41 | 37 |
| h median | 35 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.