career Comparison
Compare key metrics between Loan Officers and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Loan Officers | Survey Researchers |
|---|---|---|
| soc | 13-2072 | 19-3022 |
| title | Loan Officers | Survey Researchers |
| onet code | 13-2072.00 | 19-3022.00 |
| description | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 290,530 | 7,720 |
| a mean | 86,020 | 73,470 |
| a median | 74,180 | 63,380 |
| a pct10 | 38,490 | 36,950 |
| a pct25 | 50,460 | 46,110 |
| a pct75 | 101,920 | 85,370 |
| a pct90 | 145,780 | 118,730 |
| h mean | 41 | 35 |
| h median | 35 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.