career Comparison
Compare key metrics between Loan Officers and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Loan Officers | Natural Sciences Managers |
|---|---|---|
| soc | 13-2072 | 11-9121 |
| title | Loan Officers | Natural Sciences Managers |
| onet code | 13-2072.00 | 11-9121.00 |
| description | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 13 | 11 |
| tot emp | 290,530 | 100,870 |
| a mean | 86,020 | 173,500 |
| a median | 74,180 | 161,180 |
| a pct10 | 38,490 | 79,830 |
| a pct25 | 50,460 | 114,110 |
| a pct75 | 101,920 | 214,820 |
| a pct90 | 145,780 | N/A |
| h mean | 41 | 83 |
| h median | 35 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.