career Comparison
Compare key metrics between Loan Officers and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Loan Officers | Materials Scientists |
|---|---|---|
| soc | 13-2072 | 19-2032 |
| title | Loan Officers | Materials Scientists |
| onet code | 13-2072.00 | 19-2032.00 |
| description | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 290,530 | 8,330 |
| a mean | 86,020 | 111,410 |
| a median | 74,180 | 104,160 |
| a pct10 | 38,490 | 61,460 |
| a pct25 | 50,460 | 79,980 |
| a pct75 | 101,920 | 134,140 |
| a pct90 | 145,780 | 168,500 |
| h mean | 41 | 53 |
| h median | 35 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.