career Comparison
Compare key metrics between Loan Officers and Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Loan Officers | Managers, All Other |
|---|---|---|
| soc | 13-2072 | 11-9199 |
| title | Loan Officers | Managers, All Other |
| onet code | 13-2072.00 | 11-9199.00 |
| description | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. | All managers not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 11 |
| tot emp | 290,530 | 630,980 |
| a mean | 86,020 | 149,890 |
| a median | 74,180 | 136,550 |
| a pct10 | 38,490 | 68,860 |
| a pct25 | 50,460 | 100,010 |
| a pct75 | 101,920 | 179,190 |
| a pct90 | 145,780 | 227,590 |
| h mean | 41 | 72 |
| h median | 35 | 65 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.